top of page
2018
Session
Click to view any legislation titles in pink.
Author | Name of Legislation | Status |
|---|---|---|
Sheyenne Drake | Encouraging the Involvement of School Personal in Regards to the Maintenance of Students' Mental Health | No Action in House |
Sierra Jewell | Decrease in Dropouts | Failed in Committee |
Sierra Whitfield | Tax on Sugar Based, Non-Produce/processed Foods to Pay for Healthcare Services (AKA the Junk Food Tax) | No Action in Senate |
Sydney Foster | A Memorial for Affordable Insulin | Vetoed by Governor |
TiAnna Olivas | An addition to Article 4 of the constitution of New Mexico | Failed in Committee |
Torrie Padilla | Prohibitions in public and private school | Failed in Committee |
Trinity Shipley | Water Restoration Bill | No Action in House |
VaNessa Isleib | Gender Equality | Failed in Committee |
Vanessa Trujillo | Feral Swine Management | Failed in Committee |
Victoria Trujillo | Mobile VA Health Check-Ups for Veterans with Little Access to VA Care | No Action in House |
Yong Banks | No Early Warnings | No Action in Committee |
Page 1 of 1
bottom of page